- Home
- COPPER PIPE
- 1/4″INCH COPPER PIPE ROLL FOR HVAC REFRIGERATION, PLUMBING – R410A- 5M/10M/15M
1/4″INCH COPPER PIPE ROLL FOR HVAC REFRIGERATION, PLUMBING – R410A- 5M/10M/15M
1/4″INCH COPPER PIPE ROLL FOR HVAC REFRIGERATION, PLUMBING
Minimum order quantity:
R410A- 5M/10M/15M
Please consult the customer service when placing an order: whatsapp:+008616605196699
- Description
- Reviews (0)
Description
Description
Description
1/4″INCH COPPER PIPE ROLL FOR HVAC REFRIGERATION, PLUMBING
Minimum order quantity:
R410A- 5M/10M/15M
SPECIFICATIONS:
- Outside Diameter: 1/4 inch (6.4mm)
- Wall thickness: 0.81MM
- Refrigerant: R410A
- Material: Soft Copper
- Length: 5M, 10M, 15M
- Standard: AS/NZS 1571
FEATURES:
- Our copper pipe is manufactured in accordance with Australian Standard AS/NZS 1571 Copper – Seamless tubes for Air-conditioning and Refrigeration.
- All tube is cleaned and samples tested to meet the residue requirements of 0.038g/m2 as specified by AS/NZS 1571.
- All Copper Pipes are electronically tested by Eddy Current method. The R410A rated copper tube is especially designed to comply with AS4041 Pressure Piping Code. Our R410A rated copper tube is capable of withstanding working pressures of 4131kPa when the refrigerant is operating at a temperature of 65°C.
R410A Copper Pipe: | ||||||||
1)Application: | installation of air conditioner | |||||||
2) Alloy No.: | C12200 | |||||||
3) Temper: | Soft | |||||||
4)Standard: | ASTM B280, AS1571,EN12735 | |||||||
5)Package: | individually sealed by plastic bag packed by carton box of 1-2 rolls. | |||||||
Type | size | OD | WT | Alloy NO. | Temper | Tensile strengh | Elongation | Burst pressure |
inch | mm | mm | Mpa | % | Mpa | |||
Coil | 1/4 | 6.35 | 0.7 | T2 TP2 | M | ≥205 | ≥40 | 4.2 |
3/8 | 9.53 | 0.8 | T2 TP2 | M | ≥205 | ≥40 | 4.2 | |
1/2 | 12.7 | 0.8 | T2 TP2 | M | ≥205 | ≥40 | 4.2 | |
5/8 | 15.88 | 1 | T2 TP2 | M | ≥205 | ≥40 | 4.2 | |
3/4 | 19.05 | 1 | T2 TP2 | M | ≥205 | ≥40 | 4.2 | |
1/4 | 6.35 | 0.6 | T2 TP2 | M | ≥205 | ≥40 | 4.2 | |
3/8 | 9.53 | 0.6 | T2 TP2 | M | ≥205 | ≥40 | 4.2 | |
1/2 | 12.7 | 0.7 | T2 TP2 | M | ≥205 | ≥40 | 4.2 | |
5/8 | 15.88 | 0.9 | T2 TP2 | M | ≥205 | 10-30. | 4.2 | |
3/4 | 19.05 | 1 | T2 TP2 | M | ≥205 | 10-30. | 4.2 | |
Straight Length | 7/8 | 22.23 | 1.1 | T2 TP2 | Y2 | 245-320 | 10-30. | 4.2 |
1 | 25.4 | 1.1 | T2 TP2 | Y2 | 245-320 | 10-30. | 4.2 | |
1 1/8 | 28.58 | 1.2 | T2 TP2 | Y2 | 245-320 | 10-30. | 4.2 | |
1 1/4 | 31.75 | 1.2 | T2 TP2 | Y2 | 245-320 | 10-30. | 4.2 | |
1 3/8 | 34.93 | 1.3 | T2 TP2 | Y2 | 245-320 | 10-30. | 4.2 | |
1 1/2 | 38.1 | 1.4 | T2 TP2 | Y2 | 245-320 | 10-30. | 4.2 | |
1 5/8 | 41.28 | 1.5 | T2 TP2 | Y2 | 245-320 | 10-30. | 4.2 | |
Remarks | Metric specifications above case, take approximation. |
Reviews (0)
Be the first to review “1/4″INCH COPPER PIPE ROLL FOR HVAC REFRIGERATION, PLUMBING – R410A- 5M/10M/15M” Cancel reply
Reviews
There are no reviews yet.